# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 104,585.02 | $ 2.07 T | $ 73.67 B | 19.81 M | 5.02% | |
2 | Ethereum ETH | $ 3,480.09 | $ 419.66 B | $ 28.27 B | 120.50 M | 5.90% | |
3 | XRP XRP | $ 3.28 | $ 189.01 B | $ 14.03 B | 57.56 B | 1.73% | |
4 | Tether USDT | $ 1.00 | $ 137.56 B | $ 96.18 B | 137.46 B | 0.06% | |
5 | Solana SOL | $ 219.69 | $ 107.05 B | $ 5.99 B | 486.59 M | 4.98% | |
6 | BNB BNB | $ 721.90 | $ 105.50 B | $ 991.32 M | 145.89 M | 1.85% | |
7 | Dogecoin DOGE | $ 0.413398 | $ 61.15 B | $ 6.52 B | 147.66 B | 9.94% | |
8 | USDC USDC | $ 1.00 | $ 47.39 B | $ 12.77 B | 47.38 B | 0.01% | |
9 | Cardano ADA | $ 1.14 | $ 41.14 B | $ 1.84 B | 35.87 B | 4.81% | |
10 | Lido Staked Ether STETH | $ 3,481.94 | $ 33.50 B | $ 60.33 M | 9.61 M | 6.02% | |
11 | TRON TRX | $ 0.248983 | $ 21.48 B | $ 910.45 M | 86.16 B | 4.92% | |
12 | Avalanche AVAX | $ 41.42 | $ 17.04 B | $ 439.47 M | 411.39 M | 4.18% | |
13 | Chainlink LINK | $ 25.15 | $ 15.88 B | $ 1.05 B | 631.10 M | 9.55% | |
14 | Stellar XLM | $ 0.488182 | $ 14.89 B | $ 1.03 B | 30.46 B | 0.88% | |
15 | Sui SUI | $ 4.89 | $ 14.74 B | $ 1.63 B | 3.01 B | 2.13% |
USD
EUR
GBP
Bitcoin (BTC)
$ 104,585.02
Bitcoin (BTC)
101.496,62 €
Bitcoin (BTC)
85,460.81
Recent Posts
Can Ripple (XRP) Reach $100 This Cycle? BTC Proponent Calls It Impossible
TL;DR
XRP jumped 43% in a week, nearing its all-time high, with analysts eyeing $4–$8 targets amid rising adoption and US political shifts.
One skeptic dismissed…
Crypto Expert Says Altcoin Season About to Begin – Could MIND of Pepe Pump?
Bitcoin’s price is pumping – but it’s not the only crypto in the green.
Most top altcoins are also surging, and some market experts are calling it: altcoin season is…
Wall Street Pepe Surges Past $50M in One of 2025’s Biggest Meme Coin Presales
A new meme coin project called Wall Street Pepe is blowing up, passing the $50 million mark in its presale.
WEPE is now one of the biggest pre-launch meme coins of…
ChainGPT Labs Launches ChainAware: Transforming Web3 with AI Agents
ChainGPT, a pioneer in blockchain AI solutions, through its premier incubator and accelerator ChainGPT Labs, unveils ChainAware.ai, a cutting-edge AI-powered…
Bitcoin ETFs Bounce Back With $1.38 Billion Inflows in 2 Days
Bitcoin and ether ETFs continued their strong recovery with successive days of inflows worth $626 million and $167 million respectively. Bitcoin ETFs Reverse…