# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 98,644.43 | $ 1.95 T | $ 90.65 B | 19.80 M | 3.53% | |
2 | Ethereum ETH | $ 3,487.63 | $ 420.31 B | $ 61.80 B | 120.45 M | 6.01% | |
3 | Tether USDT | $ 0.999895 | $ 139.88 B | $ 100.79 B | 139.87 B | 0.16% | |
4 | XRP XRP | $ 2.33 | $ 133.53 B | $ 23.71 B | 57.25 B | 5.09% | |
5 | BNB BNB | $ 683.30 | $ 99.74 B | $ 2.17 B | 145.89 M | 5.98% | |
6 | Solana SOL | $ 196.84 | $ 94.37 B | $ 10.69 B | 479.25 M | 8.63% | |
7 | Dogecoin DOGE | $ 0.339954 | $ 50.10 B | $ 12.19 B | 147.27 B | 13.21% | |
8 | USDC USDC | $ 1.00 | $ 42.78 B | $ 9.13 B | 42.76 B | 0.06% | |
9 | Cardano ADA | $ 0.965887 | $ 34.68 B | $ 2.89 B | 35.83 B | 14.69% | |
10 | Lido Staked Ether STETH | $ 3,481.82 | $ 34.11 B | $ 162.15 M | 9.80 M | 5.89% | |
11 | TRON TRX | $ 0.252263 | $ 21.76 B | $ 2.21 B | 86.22 B | 5.69% | |
12 | Avalanche AVAX | $ 41.19 | $ 16.88 B | $ 1.15 B | 409.80 M | 12.21% | |
13 | Chainlink LINK | $ 24.09 | $ 15.22 B | $ 2.64 B | 631.10 M | 12.11% | |
14 | Wrapped stETH WSTETH | $ 4,135.75 | $ 14.64 B | $ 44.08 M | 3.53 M | 5.67% | |
15 | Toncoin TON | $ 5.57 | $ 14.21 B | $ 686.50 M | 2.55 B | 10.90% |
USD
EUR
GBP
Bitcoin (BTC)
$ 98,644.43
Bitcoin (BTC)
95.150,10 €
Bitcoin (BTC)
78,912.05
Recent Posts
Bitcoin Dip Hits Altcoins Hard With ETH Down by 18%, XRP Down by 21% and SOL Down by 20%
Bitcoin’s price correction dragged major altcoins with it with the global crypto market cap decreasing by 9.53%. Major Altcoins Follow BTC Dip…
A Crypto First: Hybrid Spot Bitcoin-Ethereum ETFs From Hashdex and Franklin Templeton…
The U.S. Securities and Exchange Commission (SEC) has given the green light to two cryptocurrency index exchange-traded funds (ETFs) from Hashdex and Franklin…
Bitcoin.com Brings More, Better Payment Methods for Bitcoin and Crypto
Accessing Bitcoin and crypto just got easier. Bitcoin.com has dramatically expanded its supported payment methods in over 190 countries, making it simpler and more…
Bitget Partners With Tron, Acquires $10 Million in TRX
Bitget, a cryptocurrency exchange and Web3 company announced a partnership with Tron, a blockchain network known for its role in onchain settlement. Bitget Joins…
Bitget Announces Strategic Collaboration With SunPump on Growth of Tron Meme Ecosystem
PRESS RELEASE. Bitget, the leading cryptocurrency exchange and Web3 company, has announced a strategic collaboration with SunPump, the premier memecoin fair launch…