| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 67,672.00 | $ 1.35 T | $ 52.56 B | 19.99 M | 0.82% | |
| 2 | ![]() Ethereum ETH | $ 1,966.74 | $ 237.40 B | $ 21.29 B | 120.69 M | 0.90% | |
| 3 | ![]() Tether USDT | $ 0.999731 | $ 183.69 B | $ 81.10 B | 183.74 B | 0.00% | |
| 4 | ![]() XRP XRP | $ 1.42 | $ 86.60 B | $ 2.66 B | 61.02 B | 0.54% | |
| 5 | BNB BNB | $ 627.63 | $ 85.60 B | $ 1.12 B | 136.36 M | 3.40% | |
| 6 | ![]() USDC USDC | $ 0.999894 | $ 74.43 B | $ 6.42 B | 74.43 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 84.62 | $ 48.16 B | $ 4.13 B | 568.36 M | 3.04% | |
| 8 | ![]() TRON TRX | $ 0.285383 | $ 27.03 B | $ 705.98 M | 94.73 B | 0.27% | |
| 9 | ![]() Dogecoin DOGE | $ 0.100619 | $ 16.98 B | $ 1.13 B | 168.75 B | 2.75% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 15.70 B | $ 78.76 M | 15.22 B | 0.77% | |
| 11 | ![]() Bitcoin Cash BCH | $ 560.97 | $ 11.22 B | $ 437.39 M | 20.00 M | 0.82% | |
| 12 | ![]() WhiteBIT Coin WBT | $ 50.57 | $ 10.80 B | $ 66.40 M | 213.61 M | 0.41% | |
| 13 | ![]() Cardano ADA | $ 0.284115 | $ 10.46 B | $ 499.46 M | 36.81 B | 4.28% | |
| 14 | ![]() USDS USDS | $ 0.999876 | $ 9.89 B | $ 11.75 M | 9.89 B | 0.06% |
USD
EUR
GBP
$ 67,672.00
57.501,58 €
50,273.87
Recent Posts
Bitwise Targets 2028 Presidential Race With Binary Outcome ETFs
Bitwise Asset Management has asked the U.S. Securities and Exchange Commission to approve six exchange-traded funds (ETFs) that would let investors wager on the…
Binance’s CZ Says He Played a ‘Tiny’ Part in UAE’s Embrace of Bitcoin as Store of Value
Changpeng Zhao (CZ), founder and former CEO of the world’s largest crypto exchange, Binance, has revealed his role in the United Arab Emirates’ (UAE) Bitcoin…
Ripple Price Prediction: Will XRP Drop Back to $1.20? Key Support Levels Tested Amid…
XRP remains under sustained bearish pressure across both its USDT and BTC pairs, with the price structure continuing to print lower highs and lower lows. Despite…
Bitcoin ETFs Lose $166 Million in Third Straight Day of Outflows
Bitcoin ETFs posted a third consecutive day of outflows, shedding $166 million, while ether funds lost $130 million. Solana and XRP ETFs, however, attracted fresh…
Ethereum Price Analysis: 4-Hour Triangle Compression Signals Imminent Breakout
After the aggressive sell-off toward the $1.8K region, the market has transitioned into choppy consolidation, while lower timeframes are now approaching a decisive…

















