| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 68,927.00 | $ 1.38 T | $ 43.96 B | 20.00 M | 2.81% | |
| 2 | ![]() Ethereum ETH | $ 2,066.10 | $ 249.35 B | $ 16.61 B | 120.69 M | 4.58% | |
| 3 | ![]() Tether USDT | $ 0.999349 | $ 184.10 B | $ 68.68 B | 184.22 B | 0.03% | |
| 4 | BNB BNB | $ 627.65 | $ 85.60 B | $ 842.89 M | 136.36 M | 2.81% | |
| 5 | ![]() XRP XRP | $ 1.36 | $ 83.46 B | $ 1.99 B | 61.34 B | 3.77% | |
| 6 | ![]() USDC USDC | $ 0.999882 | $ 78.32 B | $ 9.70 B | 78.33 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 87.26 | $ 49.96 B | $ 3.54 B | 572.26 M | 5.11% | |
| 8 | ![]() TRON TRX | $ 0.310068 | $ 29.39 B | $ 566.38 M | 94.76 B | 1.09% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.02 | $ 16.45 B | $ 34.13 M | 16.20 B | 1.57% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Dogecoin DOGE | $ 0.091389 | $ 14.04 B | $ 1.12 B | 153.57 B | 5.16% | |
| 11 | ![]() USDS USDS | $ 0.999931 | $ 11.68 B | $ 40.80 M | 11.69 B | 0.00% | |
| 12 | ![]() WhiteBIT Coin WBT | $ 53.14 | $ 11.34 B | $ 48.33 M | 213.42 M | 2.73% | |
| 13 | ![]() Cardano ADA | $ 0.255833 | $ 9.43 B | $ 390.79 M | 36.85 B | 5.69% | |
| 14 | ![]() Hyperliquid HYPE | $ 39.18 | $ 9.34 B | $ 236.00 M | 238.39 M | 3.43% |
USD
EUR
GBP
$ 68,927.00
59.619,17 €
51,581.52
Recent Posts
Tokenization Could Save Australian Economy $16.7 Billion Annually, Aussie Central Bank…
The Reserve Bank of Australia announced on March 25 that Australia is moving beyond trials to real-world rollout of tokenized assets and wholesale digital…
Bitget Launches UEX Switch Campaign, Urges Users to Embrace More Trading Opportunities
This content is provided by a sponsor. PRESS RELEASE. Victoria, Seychelles, March 25, 2026 – Bitget, the world’s first Universal Exchange (UEX), today launched the…
Ripple (XRP) News Today: March 26
Over the past few days, Ripple (XRP) has been at the forefront of a few important developments. These range from news about its institutional adoption, exchange…
Spanish Law Enforcement Arrests French Fugitive Linked to Violent Crypto Kidnapping
A fugitive wanted by France for the violent kidnapping of a cryptocurrency entrepreneur and his wife was arrested in Benalmádena, Málaga by Spanish authorities under…
UK Moves to Ban Cryptocurrency Donations in Politics
The Government of the United Kingdom has announced its plans to ban cryptocurrency donations to political parties. This is a part of a broader effort to…

















