| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 68,901.00 | $ 1.38 T | $ 44.80 B | 19.99 M | 4.97% | |
| 2 | ![]() Ethereum ETH | $ 2,056.28 | $ 248.25 B | $ 20.11 B | 120.69 M | 6.91% | |
| 3 | ![]() Tether USDT | $ 0.999580 | $ 183.82 B | $ 72.53 B | 183.90 B | 0.02% | |
| 4 | ![]() XRP XRP | $ 1.41 | $ 85.80 B | $ 2.61 B | 60.92 B | 3.27% | |
| 5 | BNB BNB | $ 617.28 | $ 84.20 B | $ 1.29 B | 136.36 M | 1.72% | |
| 6 | ![]() USDC USDC | $ 0.999932 | $ 73.21 B | $ 7.88 B | 73.21 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 84.52 | $ 48.05 B | $ 4.05 B | 567.96 M | 9.22% | |
| 8 | ![]() TRON TRX | $ 0.280844 | $ 26.60 B | $ 655.73 M | 94.72 B | 1.04% | |
| 9 | ![]() Dogecoin DOGE | $ 0.096352 | $ 16.25 B | $ 899.55 M | 168.73 B | 5.57% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Figure Heloc FIGR_HELOC | $ 1.04 | $ 15.76 B | $ 131.22 M | 15.14 B | 0.39% | |
| 11 | ![]() Bitcoin Cash BCH | $ 554.48 | $ 11.10 B | $ 354.14 M | 19.99 M | 10.51% | |
| 12 | ![]() WhiteBIT Coin WBT | $ 51.83 | $ 11.07 B | $ 87.59 M | 213.67 M | 4.26% | |
| 13 | ![]() Cardano ADA | $ 0.272239 | $ 10.02 B | $ 407.97 M | 36.80 B | 4.26% | |
| 14 | ![]() USDS USDS | $ 0.999885 | $ 9.63 B | $ 2.75 M | 9.63 B | 0.01% |
USD
EUR
GBP
$ 68,901.00
58.056,67 €
50,590.56
Recent Posts
Aave Labs Proposes Moving Revenue to DAO Amid $50 Million Funding Plan
Aave Labs has proposed redirecting 100% of product revenue to the Aave DAO and moving its intellectual property to a new foundation, while requesting substantial…
Bitcoin Shorts Hit August 2024 Levels as Funding Rates Sink Deeply Negative
Aggregated funding rate data across major cryptocurrency exchanges revealed that the current wave of short positioning is the most extreme since August 2024, a…
Israel Indicts Duo for Insider Trading on Polymarket With Classified Military Information
An Israeli duo has been indicted for allegedly using classified information to place bets on Polymarket. Security Risks Israel has indicted a civilian and an army…
Pi Network (PI) Jumps 8% in 24 Hours: Is the Worst Over or Another Dead-Cat Bounce?
The cryptocurrency market made another move south in the past 24 hours, with most leading digital assets (including BTC) charting minor losses.
Somewhat…
US Inflation Cools in January to 2.4% as Markets Weigh Fed’s Next Move
U.S. inflation cooled more than expected in January, offering tentative relief to households and fresh fuel for debate over when the Federal Reserve might ease…

















