| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 69,822.00 | $ 1.40 T | $ 38.53 B | 19.99 M | 1.49% | |
| 2 | ![]() Ethereum ETH | $ 2,085.68 | $ 251.56 B | $ 15.77 B | 120.69 M | 1.65% | |
| 3 | ![]() Tether USDT | $ 0.999635 | $ 183.75 B | $ 62.36 B | 183.82 B | 0.01% | |
| 4 | ![]() XRP XRP | $ 1.49 | $ 91.55 B | $ 2.24 B | 60.92 B | 6.25% | |
| 5 | BNB BNB | $ 631.87 | $ 86.11 B | $ 812.14 M | 136.36 M | 2.56% | |
| 6 | ![]() USDC USDC | $ 0.999910 | $ 73.55 B | $ 4.24 B | 73.55 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 87.93 | $ 50.02 B | $ 2.98 B | 567.96 M | 4.17% | |
| 8 | ![]() TRON TRX | $ 0.282703 | $ 26.79 B | $ 484.03 M | 94.72 B | 0.60% | |
| 9 | ![]() Dogecoin DOGE | $ 0.108687 | $ 18.36 B | $ 1.32 B | 168.73 B | 12.85% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Figure Heloc FIGR_HELOC | $ 1.02 | $ 15.49 B | $ 1.42 M | 15.16 B | 2.05% | |
| 11 | ![]() Bitcoin Cash BCH | $ 568.04 | $ 11.37 B | $ 361.08 M | 19.99 M | 2.53% | |
| 12 | ![]() WhiteBIT Coin WBT | $ 52.38 | $ 11.19 B | $ 51.63 M | 213.67 M | 1.09% | |
| 13 | ![]() Cardano ADA | $ 0.297251 | $ 10.95 B | $ 478.47 M | 36.80 B | 9.24% | |
| 14 | ![]() USDS USDS | $ 1.00 | $ 9.71 B | $ 4.72 M | 9.71 B | 0.05% |
USD
EUR
GBP
$ 69,822.00
58.818,33 €
51,147.90
Recent Posts
Coinbase Swings to $667M Q4 Loss as Crypto Portfolio Markdowns Bite
Coinbase reported a $667 million net loss for the fourth quarter of 2025, its first quarter in the red since 2023.
The loss, which was largely driven by non-cash…
Bear Market Bottom Alerts, Dalio’s CBDC Warning, and More – Week in Review
This week’s developments highlight a crypto market still navigating stress, scrutiny, and structural change. Onchain data suggests bitcoin’s bear market may not have…
Bitcoin, Ether ETFs Rebound With Modest Friday Inflows
Crypto exchange-traded funds (ETFs) ended the week on firmer footing as bitcoin and ether both returned to inflows. XRP and solana also closed green, delivering a…
Ethereum Price Analysis: ETH Needs to Reclaim This Key Level to Flip the Script
Ethereum’s recent price action reflects a market transitioning from impulsive selling into a potential short-term stabilisation phase. After a sharp decline toward…
Truth Social Pushes Into Crypto ETFs With BTC, ETH and CRO Exposure
Truth Social Funds has filed a registration statement with the U.S. Securities and Exchange Commission (SEC) for two digital asset exchange-traded funds tied to…

















