| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 63,541.00 | $ 1.27 T | $ 123.36 B | 19.98 M | 13.38% | |
| 2 | ![]() Ethereum ETH | $ 1,857.36 | $ 224.53 B | $ 57.88 B | 120.69 M | 14.42% | |
| 3 | ![]() Tether USDT | $ 0.998191 | $ 185.38 B | $ 191.36 B | 185.72 B | 0.01% | |
| 4 | BNB BNB | $ 622.76 | $ 85.10 B | $ 3.73 B | 136.36 M | 12.74% | |
| 5 | ![]() XRP XRP | $ 1.17 | $ 71.10 B | $ 9.81 B | 60.92 B | 23.94% | |
| 6 | ![]() USDC USDC | $ 0.999787 | $ 70.65 B | $ 15.54 B | 70.66 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 78.62 | $ 44.63 B | $ 10.23 B | 566.54 M | 15.69% | |
| 8 | ![]() TRON TRX | $ 0.272011 | $ 25.78 B | $ 1.16 B | 94.72 B | 4.09% | |
| 8 | ![]() JUSD JUSD | $ 0.999053 | $ 50.05 B | $ 135.83 K | 50.10 B | 0.02% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.00 | $ 15.02 B | $ 794.65 M | 14.99 B | 2.86% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Dogecoin DOGE | $ 0.089083 | $ 15.01 B | $ 2.95 B | 168.62 B | 14.79% | |
| 11 | ![]() WhiteBIT Coin WBT | $ 48.12 | $ 10.27 B | $ 235.65 M | 213.73 M | 8.94% | |
| 12 | ![]() USDS USDS | $ 0.999799 | $ 9.38 B | $ 20.96 M | 9.38 B | 0.07% | |
| 13 | ![]() Bitcoin Cash BCH | $ 466.42 | $ 9.31 B | $ 716.63 M | 19.99 M | 13.13% |
USD
EUR
GBP
$ 63,541.00
53.778,24 €
46,391.35
Recent Posts
Are Markets in a Bubble? Top Economists See Strength — With Caveats
Fears of a looming market bubble have returned as stock prices climb and artificial intelligence spending accelerates, but several leading economists argue that the…
Wintermute Founder Casts a Cold Eye on Crypto’s Direction
Wintermute founder Evgeny Gaevoy offered a blunt assessment of crypto’s current condition on Wednesday, arguing that the industry has stalled on substance even as…
Binance Dominates Crypto Reserves With $155 Billion Lead
Coinmarketcap’s latest Proof of Reserves report shows Binance holding an overwhelming lead in exchange reserves, showcasing sharp differences in scale, liquidity,…
FIDD Goes Live — Fidelity Brings Its Digital Dollar Stablecoin to Crypto Markets
On Wednesday, Fidelity Investments’ digital currency arm Fidelity Digital Assets announced it launched its first stablecoin, the Fidelity Digital Dollar (FIDD),…
Polymarket’s Free Grocery Store Pop-up Aims to One-up Kalshi’s Viral Giveaway
Two rival prediction markets took their competition offline and into the checkout aisle this month, as Polymarket and Kalshi rolled out free-grocery stunts in New…

















