| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 67,424.00 | $ 1.35 T | $ 19.97 B | 19.99 M | 1.63% | |
| 2 | ![]() Ethereum ETH | $ 1,943.29 | $ 234.59 B | $ 10.02 B | 120.69 M | 2.28% | |
| 3 | ![]() Tether USDT | $ 0.999615 | $ 183.57 B | $ 34.52 B | 183.64 B | 0.01% | |
| 4 | ![]() XRP XRP | $ 1.38 | $ 84.42 B | $ 1.32 B | 61.02 B | 4.01% | |
| 5 | BNB BNB | $ 611.91 | $ 83.45 B | $ 534.15 M | 136.36 M | 2.42% | |
| 6 | ![]() USDC USDC | $ 1.00 | $ 74.43 B | $ 1.83 B | 74.43 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 83.22 | $ 47.31 B | $ 2.02 B | 568.47 M | 3.31% | |
| 8 | ![]() TRON TRX | $ 0.290242 | $ 27.49 B | $ 454.49 M | 94.73 B | 0.43% | |
| 9 | ![]() Dogecoin DOGE | $ 0.094900 | $ 16.02 B | $ 569.44 M | 168.83 B | 4.61% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Figure Heloc FIGR_HELOC | $ 1.05 | $ 15.93 B | $ 1.19 M | 15.22 B | 0.09% | |
| 11 | ![]() Bitcoin Cash BCH | $ 569.28 | $ 11.38 B | $ 338.95 M | 20.00 M | 0.78% | |
| 12 | ![]() WhiteBIT Coin WBT | $ 50.21 | $ 10.72 B | $ 21.55 M | 213.61 M | 1.76% | |
| 13 | ![]() Cardano ADA | $ 0.269643 | $ 9.93 B | $ 244.94 M | 36.81 B | 4.08% | |
| 14 | ![]() USDS USDS | $ 0.999893 | $ 9.89 B | $ 7.15 M | 9.89 B | 0.01% |
USD
EUR
GBP
$ 67,424.00
57.192,41 €
50,019.64
Recent Posts
Bitdeer Dumps 943 BTC, Falls off the Bitcoin Treasury Rankings
Singapore-based miner Bitdeer, led by crypto veteran Jihan Wu, has sold 943.1 bitcoin from reserves, completing a full liquidation of its corporate treasury as it…
Coinbase vs. BlackRock vs. Strategy: Who Really Holds the Most Bitcoin (BTC)?
Bitcoin’s pseudonymous creator, Satoshi Nakamoto, remains the largest single holder of the cryptocurrency, controlling approximately 1.1 million BTC. This adds…
Mysterious Offshore Entity Takes $436M Position in Blackrock’s Bitcoin ETF
A little-known offshore entity has stepped into the spot bitcoin exchange-traded fund (ETF) arena with a $436 million position, instantly becoming one of the largest…
When Will Ripple’s (XRP) Bull Run Resume? We Asked 4 AIs (And Their Answers Surprised Us)
Ripple’s cross-border token has been highly volatile since the US presidential elections in late 2024. At the time, it traded at $0.60, exploded to its 2018…
Overhead Resistance Stacks up — Bitcoin’s Next Expansion Move Could Be Violent
As of Sunday morning, at 8 a.m. EST, bitcoin is trading between $67,926 and $68,022, compressing just below a critical resistance band while momentum metrics quietly…

















