| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 66,915.00 | $ 1.34 T | $ 48.93 B | 20.01 M | 1.86% | |
| 2 | ![]() Ethereum ETH | $ 2,062.31 | $ 249.05 B | $ 18.72 B | 120.69 M | 4.09% | |
| 3 | ![]() Tether USDT | $ 0.999915 | $ 184.14 B | $ 77.03 B | 184.16 B | 0.01% | |
| 4 | ![]() XRP XRP | $ 1.32 | $ 80.85 B | $ 2.36 B | 61.41 B | 2.54% | |
| 5 | BNB BNB | $ 584.16 | $ 79.69 B | $ 1.64 B | 136.36 M | 4.67% | |
| 6 | ![]() USDC USDC | $ 0.999859 | $ 77.19 B | $ 11.81 B | 77.19 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 79.04 | $ 45.25 B | $ 4.54 B | 572.73 M | 2.92% | |
| 8 | ![]() TRON TRX | $ 0.315363 | $ 29.88 B | $ 856.06 M | 94.76 B | 0.02% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 16.97 B | $ 42.53 M | 16.42 B | 0.85% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Dogecoin DOGE | $ 0.090475 | $ 13.91 B | $ 1.01 B | 153.67 B | 2.63% | |
| 11 | ![]() USDS USDS | $ 0.999903 | $ 11.80 B | $ 68.86 M | 11.80 B | 0.00% | |
| 12 | ![]() WhiteBIT Coin WBT | $ 51.29 | $ 10.95 B | $ 89.15 M | 213.42 M | 1.87% | |
| 13 | ![]() LEO Token LEO | $ 10.02 | $ 9.22 B | $ 361.54 K | 920.95 M | 0.02% | |
| 14 | ![]() Bitcoin Cash BCH | $ 444.28 | $ 8.88 B | $ 211.65 M | 20.02 M | 2.18% |
USD
EUR
GBP
$ 66,915.00
57.733,59 €
50,303.69
Recent Posts
Central Bank of Nigeria Selects Six Entities for New Virtual Asset Pilot
The Nigerian central bank has launched a pilot program to supervise anti‑money laundering and counter‑terrorism financing compliance among crypto and fintech firms.…
The Future of Work: Human API Enables Real-Time Collaboration Between Humans and AI
Human API launches its new mobile app for iOS and Android, allowing global contributors to earn income by providing speech data and completing AI-assigned tasks.…
TRON DAO Participates in Penn Blockchain Conference 2026, Supports Hackathon and Developer…
This content is provided by a sponsor. PRESS RELEASE. Geneva, Switzerland, April 1, 2026 — TRON DAO, the community-governed DAO dedicated to accelerating the…
Bitcoin Falls to $66K as Trump Signals Further Escalation in Iran
Bitcoin prices fell below $67,000 on Thursday morning, dropping to $66,770 following Donald Trump’s latest update on the war with Iran.
“We are on track to complete…
Plume Pilots Tokenized Payroll Using Wisdomtree’s WTGXX Fund
Plume has launched a payroll pilot that pays employees partly in a tokenized money market fund. The move could reshape how income is delivered and used in onchain…

















