| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 70,928.00 | $ 1.42 T | $ 58.04 B | 20.00 M | 3.68% | |
| 2 | ![]() Ethereum ETH | $ 2,074.45 | $ 250.67 B | $ 24.45 B | 120.69 M | 4.78% | |
| 3 | ![]() Tether USDT | $ 1.00 | $ 183.90 B | $ 89.59 B | 183.90 B | 0.03% | |
| 4 | BNB BNB | $ 648.69 | $ 88.49 B | $ 1.22 B | 136.36 M | 2.14% | |
| 5 | ![]() XRP XRP | $ 1.41 | $ 86.29 B | $ 2.91 B | 61.09 B | 3.05% | |
| 6 | ![]() USDC USDC | $ 0.999992 | $ 77.13 B | $ 14.54 B | 77.13 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 88.80 | $ 50.61 B | $ 5.11 B | 569.88 M | 4.92% | |
| 8 | ![]() TRON TRX | $ 0.282783 | $ 26.79 B | $ 520.33 M | 94.74 B | 1.68% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 16.08 B | $ 21.53 M | 15.60 B | 0.77% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Dogecoin DOGE | $ 0.094074 | $ 14.41 B | $ 1.68 B | 153.29 B | 8.74% | |
| 11 | ![]() WhiteBIT Coin WBT | $ 54.47 | $ 11.64 B | $ 100.22 M | 213.54 M | 2.62% | |
| 12 | ![]() USDS USDS | $ 0.999920 | $ 10.73 B | $ 13.83 M | 10.73 B | 0.01% | |
| 13 | ![]() Cardano ADA | $ 0.269348 | $ 9.92 B | $ 604.73 M | 36.83 B | 4.69% | |
| 14 | ![]() Bitcoin Cash BCH | $ 457.27 | $ 9.15 B | $ 299.84 M | 20.00 M | 3.14% |
USD
EUR
GBP
$ 70,928.00
60.961,55 €
53,054.85
Recent Posts
Bitcoin Miners Sell Holdings as AI Pivot Accelerates
Major bitcoin mining companies are increasingly selling portions of their BTC reserves as they pivot toward artificial intelligence (AI) infrastructure. The shift…
Bitget Challenges Crypto’s ‘Mass Adoption’ Narrative With Anti-Bias Pledge
This content is provided by a sponsor. PRESS RELEASE. Victoria, Seychelles, March 4, 2026 — Bitget, the world’s largest Universal Exchange (UEX), has unveiled its…
2 Indicators Turn Bullish for Bitcoin: What’s Next for BTC’s Price?
Bitcoin (BTC) jumped from $68,000 to roughly $74,000 on March 4 to reach a new monthly high, as two distinct datasets flashed bullish signals nearly simultaneously.…
WhiteBIT Coin ($WBT) Officially Listed on Kraken Exchange, Highlighting Its Growing…
WhiteBIT, the largest European cryptocurrency exchange by traffic, announces that its native WhiteBIT Coin (WBT) is now trading on Kraken, one of the world’s…
Openpayd’s Lux Thiagarajah: ‘Decentralization is an Evolutionary Layer, Not a Replacement’
Lux Thiagarajah argues that decentralized technology is not displacing banks but “re-platforming” them. According to him, regulated entities will remain essential…

















