| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 66,394.00 | $ 1.33 T | $ 35.17 B | 19.99 M | 1.91% | |
| 2 | ![]() Ethereum ETH | $ 1,948.58 | $ 235.39 B | $ 23.23 B | 120.69 M | 2.48% | |
| 3 | ![]() Tether USDT | $ 0.999615 | $ 183.69 B | $ 59.27 B | 183.74 B | 0.01% | |
| 4 | ![]() XRP XRP | $ 1.43 | $ 87.09 B | $ 2.02 B | 60.92 B | 3.54% | |
| 5 | BNB BNB | $ 604.51 | $ 82.47 B | $ 794.19 M | 136.36 M | 2.32% | |
| 6 | ![]() USDC USDC | $ 0.999901 | $ 73.61 B | $ 4.64 B | 73.62 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 81.40 | $ 46.25 B | $ 3.43 B | 568.24 M | 4.22% | |
| 8 | ![]() TRON TRX | $ 0.278547 | $ 26.39 B | $ 468.30 M | 94.73 B | 1.26% | |
| 9 | ![]() Dogecoin DOGE | $ 0.098847 | $ 16.69 B | $ 726.00 M | 168.75 B | 1.97% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 15.72 B | $ 30.04 M | 15.22 B | 0.09% | |
| 11 | ![]() Bitcoin Cash BCH | $ 553.31 | $ 11.06 B | $ 247.30 M | 20.00 M | 2.53% | |
| 12 | ![]() WhiteBIT Coin WBT | $ 50.34 | $ 10.75 B | $ 50.90 M | 213.61 M | 1.93% | |
| 13 | ![]() Cardano ADA | $ 0.274998 | $ 10.11 B | $ 345.86 M | 36.81 B | 2.73% | |
| 14 | ![]() USDS USDS | $ 0.999891 | $ 9.82 B | $ 3.42 M | 9.82 B | 0.04% |
USD
EUR
GBP
$ 66,394.00
56.022,59 €
48,949.64
Recent Posts
Premium Staking on Solana: Ilya Tarutov on Tramplin.io and Savings-Style Rewards for…
Crypto yield generated significant excitement when it emerged in 2017, particularly in DeFi, due to its earning potential. However, small holders were often…
Etoro Outperforms Expectations With Record Q4 Profit, Stock Rallies
Etoro shares jumped this week after the trading platform posted record fourth-quarter net income, even as cryptocurrency-related revenue declined sharply. ETOR Jumps…
Is This the End of the Machi Big Brother Dump? Giant Whale Clings to Last $1M After…
Machi Big Brother is known for taking massive, highly leveraged long positions in several tokens on the decentralized exchange Hyperliquid, which has led to…
Steak ’n Shake Links Dramatic Sales Surge to Bitcoin Adoption
Steak ’n Shake says same-store sales have climbed sharply since it began accepting bitcoin nine months ago. The company now holds about 161 BTC in a corporate…
CryptoQuant Founder Proposes Freezing Old Bitcoin Addresses to Prevent Quantum Attacks
Ki Young Ju, founder of CryptoQuant, has proposed that a future Bitcoin (BTC) quantum upgrade may require freezing old addresses to protect against potential theft…

















