| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 64,496.00 | $ 1.29 T | $ 46.44 B | 19.99 M | 0.44% | |
| 2 | ![]() Ethereum ETH | $ 1,858.26 | $ 224.30 B | $ 18.93 B | 120.69 M | 0.14% | |
| 3 | ![]() Tether USDT | $ 1.00 | $ 183.64 B | $ 71.42 B | 183.62 B | 0.02% | |
| 4 | ![]() XRP XRP | $ 1.36 | $ 83.09 B | $ 2.72 B | 61.02 B | 0.43% | |
| 5 | BNB BNB | $ 589.67 | $ 80.45 B | $ 1.26 B | 136.36 M | 0.63% | |
| 6 | ![]() USDC USDC | $ 1.00 | $ 74.85 B | $ 12.74 B | 74.85 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 78.77 | $ 44.79 B | $ 3.92 B | 568.67 M | 0.73% | |
| 8 | ![]() TRON TRX | $ 0.283072 | $ 26.81 B | $ 501.82 M | 94.74 B | 0.74% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 15.83 B | $ 10.64 M | 15.38 B | 0.12% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Dogecoin DOGE | $ 0.092193 | $ 15.56 B | $ 885.75 M | 168.83 B | 0.77% | |
| 11 | ![]() WhiteBIT Coin WBT | $ 48.33 | $ 10.32 B | $ 76.65 M | 213.54 M | 0.67% | |
| 12 | ![]() USDS USDS | $ 1.00 | $ 9.91 B | $ 15.86 M | 9.91 B | 0.02% | |
| 13 | ![]() Bitcoin Cash BCH | $ 483.34 | $ 9.66 B | $ 473.06 M | 20.00 M | 1.63% | |
| 14 | ![]() Cardano ADA | $ 0.260705 | $ 9.60 B | $ 376.33 M | 36.81 B | 0.64% |
USD
EUR
GBP
$ 64,496.00
54.688,09 €
47,787.34
Recent Posts
Ethereum is Sitting at 5-year ‘Demand Zone’ According to Analysts
“Ethereum is sitting at a 5-year demand zone,” said analyst Merlijn The Trader on Monday. “Historically, this range has been accumulation, not distribution,” he…
Pharos Network Launches Alliance to Standardize Onchain RWA Market
Pharos Network has launched a collaborative ecosystem designed to transition real-world assets from experimental pilots into a standardized, institutional-grade…
Crypto Funds Bleed Again: 5 Weeks of Outflows Show Deepening Investor Fatigue
Investor appetite for digital asset funds remains muted after $288 million in weekly outflows. This is the fifth week in a row of redemptions, which propelled…
Strategy Founder Michael Saylor Fires Back at Bitcoin Critics in Candid Interview
Strategy founder Michael Saylor says bitcoin’s recent drawdown reflects the normal growing pains of transformative technology, not a broken thesis, and he has the…
Solana Company Maps Out ‘Pacific Backbone’ Roadmap to Boost Asia-Pacific Infrastructure
Solana Company unveiled plans for the “Pacific Backbone,” a high-speed infrastructure expansion across Asia-Pacific aimed at strengthening staking, validation, and…

















