| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 69,036.00 | $ 1.38 T | $ 53.37 B | 19.99 M | 7.12% | |
| 2 | ![]() Ethereum ETH | $ 2,071.98 | $ 250.22 B | $ 23.79 B | 120.69 M | 11.84% | |
| 3 | ![]() Tether USDT | $ 1.00 | $ 183.64 B | $ 83.95 B | 183.62 B | 0.00% | |
| 4 | ![]() XRP XRP | $ 1.47 | $ 89.54 B | $ 4.13 B | 61.02 B | 8.23% | |
| 5 | BNB BNB | $ 632.91 | $ 86.34 B | $ 1.90 B | 136.36 M | 7.45% | |
| 6 | ![]() USDC USDC | $ 1.00 | $ 75.33 B | $ 13.01 B | 75.34 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 89.48 | $ 50.90 B | $ 5.39 B | 568.79 M | 14.06% | |
| 8 | ![]() TRON TRX | $ 0.286428 | $ 27.14 B | $ 586.58 M | 94.74 B | 1.33% | |
| 9 | ![]() Dogecoin DOGE | $ 0.104159 | $ 17.58 B | $ 1.56 B | 168.89 B | 13.11% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Figure Heloc FIGR_HELOC | $ 1.04 | $ 15.94 B | $ 36.62 M | 15.40 B | 0.63% | |
| 11 | ![]() Cardano ADA | $ 0.303362 | $ 11.14 B | $ 767.98 M | 36.81 B | 16.47% | |
| 12 | ![]() WhiteBIT Coin WBT | $ 51.53 | $ 11.00 B | $ 92.89 M | 213.54 M | 6.78% | |
| 13 | ![]() Bitcoin Cash BCH | $ 515.52 | $ 10.31 B | $ 399.50 M | 20.00 M | 6.63% | |
| 14 | ![]() USDS USDS | $ 1.00 | $ 9.95 B | $ 24.45 M | 9.95 B | 0.03% |
USD
EUR
GBP
$ 69,036.00
58.631,24 €
51,150.50
Recent Posts
Missouri Advances Bill to Establish State Bitcoin Strategic Reserve
A draft legislation proposing the creation of a bitcoin strategic reserve fund has been referred to the House Commerce Committee following the failure of a similar…
Hashkey Launches One-Stop RWA Tokenization Platform
Hashkey Group has introduced a comprehensive real-world asset ( RWA) issuance platform aimed at strengthening Hong Kong’s role as a global tokenization hub. The…
Ethereum Foundation Deploys 2,016 ETH as It Begins Large-Scale Treasury Staking
The Ethereum Foundation announced that it has begun staking a portion of its treasury funds, following the Treasury Policy it released last year.
The latest move…
‘Parallels to the 2008 Financial Crisis’ — JPMorgan Chief Jamie Dimon Sounds Alarm on AI…
JPMorgan Chase & Co. CEO Jamie Dimon said competitive lending and elevated market confidence today resemble patterns seen before the 2008 financial crisis,…
Ethereum Foundation to Stake 70,000 ETH for Native Yield
The Ethereum Foundation has begun staking roughly 70,000 ETH from its treasury, directing rewards back into its operations. The move aligns with its treasury policy…

















