| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 67,758.00 | $ 1.36 T | $ 51.87 B | 20.00 M | 1.73% | |
| 2 | ![]() Ethereum ETH | $ 2,035.32 | $ 246.04 B | $ 28.32 B | 120.69 M | 1.68% | |
| 3 | ![]() Tether USDT | $ 1.00 | $ 183.56 B | $ 87.27 B | 183.54 B | 0.00% | |
| 4 | ![]() XRP XRP | $ 1.41 | $ 86.14 B | $ 3.97 B | 61.02 B | 4.08% | |
| 5 | BNB BNB | $ 625.16 | $ 85.29 B | $ 2.36 B | 136.36 M | 1.15% | |
| 6 | ![]() USDC USDC | $ 0.999914 | $ 75.34 B | $ 5.19 B | 75.34 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 86.61 | $ 49.29 B | $ 5.42 B | 568.75 M | 3.17% | |
| 8 | ![]() TRON TRX | $ 0.285983 | $ 27.09 B | $ 502.62 M | 94.74 B | 0.07% | |
| 9 | ![]() Dogecoin DOGE | $ 0.097318 | $ 16.47 B | $ 1.44 B | 168.89 B | 6.68% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 15.92 B | $ 12.71 M | 15.43 B | 0.35% | |
| 11 | ![]() WhiteBIT Coin WBT | $ 50.55 | $ 10.80 B | $ 86.99 M | 213.54 M | 1.79% | |
| 12 | ![]() Cardano ADA | $ 0.288890 | $ 10.65 B | $ 922.31 M | 36.81 B | 5.15% | |
| 13 | ![]() USDS USDS | $ 1.00 | $ 9.96 B | $ 42.98 M | 9.97 B | 0.01% | |
| 14 | ![]() Bitcoin Cash BCH | $ 482.94 | $ 9.66 B | $ 342.53 M | 20.00 M | 6.24% |
USD
EUR
GBP
$ 67,758.00
57.350,03 €
49,977.96
Recent Posts
FG Nexus Dumps 7,550 ETH as Losses Reach $82 Million
FG Nexus has sold 7,550 ETH, extending a string of liquidations after accumulating more than $196 million worth of ether in 2025. The firm is now sitting on an…
South Africa Moves to Bring Cryptocurrencies Under Capital Flow Controls
South African Finance Minister Enoch Godongwana has announced plans to end the country’s crypto regulatory vacuum by drafting new rules to integrate digital assets…
Bitwise Bets Bigger on Staking With Chorus One Takeover
Bitwise Asset Management has acquired Chorus One, folding one of the crypto industry’s longest-running staking infrastructure firms into its expanding onchain…
Crypto Millions Finance Sale of Stolen US Trade Secrets, Treasury Says
The Treasury Department sanctioned a Russian exploit broker network accused of trafficking stolen U.S. trade secrets and government cyber tools for cryptocurrency,…
David Schwartz: We Built XRP Ledger So Even Ripple Can’t Control It
XRP Ledger was deliberately engineered to prevent Ripple from controlling it, Ripple CTO Emeritus David Schwartz claimed, describing it as a design choice meant to…

















