| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 67,072.00 | $ 1.34 T | $ 33.18 B | 19.99 M | 0.93% | |
| 2 | ![]() Ethereum ETH | $ 1,948.28 | $ 234.40 B | $ 16.88 B | 120.69 M | 0.08% | |
| 3 | ![]() Tether USDT | $ 0.999772 | $ 183.70 B | $ 57.87 B | 183.74 B | 0.01% | |
| 4 | ![]() XRP XRP | $ 1.41 | $ 85.72 B | $ 2.42 B | 60.92 B | 1.38% | |
| 5 | BNB BNB | $ 606.98 | $ 82.55 B | $ 819.83 M | 136.36 M | 0.18% | |
| 6 | ![]() USDC USDC | $ 0.999993 | $ 73.81 B | $ 3.01 B | 73.81 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 82.08 | $ 46.59 B | $ 3.08 B | 568.36 M | 0.81% | |
| 8 | ![]() TRON TRX | $ 0.284562 | $ 26.95 B | $ 622.79 M | 94.73 B | 2.16% | |
| 9 | ![]() Dogecoin DOGE | $ 0.097863 | $ 16.50 B | $ 862.97 M | 168.75 B | 1.01% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Figure Heloc FIGR_HELOC | $ 1.02 | $ 15.58 B | $ 20.45 M | 15.22 B | 0.88% | |
| 11 | ![]() Bitcoin Cash BCH | $ 556.92 | $ 11.13 B | $ 289.22 M | 20.00 M | 0.63% | |
| 12 | ![]() WhiteBIT Coin WBT | $ 50.36 | $ 10.75 B | $ 31.36 M | 213.61 M | 0.11% | |
| 13 | ![]() Cardano ADA | $ 0.272377 | $ 10.02 B | $ 369.46 M | 36.81 B | 1.13% | |
| 14 | ![]() USDS USDS | $ 1.00 | $ 9.90 B | $ 2.81 M | 9.90 B | 0.03% |
USD
EUR
GBP
$ 67,072.00
56.897,51 €
49,701.69
Recent Posts
Important Coinbase Announcement Concerning XRP, ADA, and Other Altcoin Investors
The US-based exchange Coinbase expanded its crypto-backed loan offerings to include additional tokens, such as Ripple’s XRP and Cardano’s ADA.
For the…
Nakamoto’s $107 Million Merger Deal Sparks Dilution Backlash
Nakamoto Inc. has agreed to acquire BTC Inc. and UTXO Management in a $107.3 million all-stock deal, issuing over 363 million shares. Supporters see vertical…
Prince Andrew Arrested as Epstein Files Explode — Prediction Markets Bet on Who’s Next
The opening weeks of 2026 have been nothing short of tumultuous, as millions of newly released files tied to the late and convicted sex trafficker Jeffrey Epstein…
Ethereum Foundation Flags Post-Quantum Security as Core Priority in 2026 Protocol Roadmap
The Ethereum Foundation said it will prioritize post-quantum security and further increases to the gas limit as part of its protocol roadmap for 2026.
The…
Bitcoin ETFs Shed $133 Million as Outflows Deepen
Bitcoin ETFs recorded $133 million in outflows on Wednesday, with ether funds also posting $42 million in redemptions. Solana ETFs attracted fresh capital, while XRP…

















