| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 65,560.00 | $ 1.31 T | $ 48.86 B | 19.99 M | 2.65% | |
| 2 | ![]() Ethereum ETH | $ 1,920.28 | $ 231.78 B | $ 19.91 B | 120.69 M | 1.31% | |
| 3 | ![]() Tether USDT | $ 0.999324 | $ 183.90 B | $ 76.66 B | 184.02 B | 0.01% | |
| 4 | BNB BNB | $ 606.81 | $ 82.75 B | $ 1.02 B | 136.36 M | 0.19% | |
| 5 | ![]() XRP XRP | $ 1.36 | $ 82.73 B | $ 2.48 B | 60.92 B | 1.49% | |
| 6 | ![]() USDC USDC | $ 0.999910 | $ 73.21 B | $ 14.10 B | 73.22 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 77.20 | $ 43.83 B | $ 3.87 B | 567.84 M | 2.62% | |
| 8 | ![]() TRON TRX | $ 0.278056 | $ 26.34 B | $ 583.88 M | 94.72 B | 0.43% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.05 | $ 15.79 B | $ 45.62 M | 15.12 B | 1.20% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Dogecoin DOGE | $ 0.091188 | $ 15.37 B | $ 909.45 M | 168.67 B | 0.52% | |
| 11 | ![]() WhiteBIT Coin WBT | $ 49.56 | $ 10.59 B | $ 74.57 M | 213.67 M | 1.93% | |
| 12 | ![]() Bitcoin Cash BCH | $ 501.91 | $ 10.03 B | $ 289.99 M | 19.99 M | 3.09% | |
| 13 | ![]() USDS USDS | $ 0.999777 | $ 9.66 B | $ 2.69 M | 9.66 B | 0.00% | |
| 14 | ![]() Cardano ADA | $ 0.260121 | $ 9.57 B | $ 406.52 M | 36.79 B | 1.45% |
USD
EUR
GBP
$ 65,560.00
55.205,45 €
48,123.60
Recent Posts
Midday Equities Mayhem: Nasdaq Drops as Cyclicals Take the Wheel
U.S. equities traded mixed midday Thursday, with the Dow Jones Industrial Average edging higher while the S&P 500 and Nasdaq Composite remained under pressure…
$1K Collapse or $3K Rally? 4 AIs Speculate What is More Likely for ETH in Q1
The major red wave that swept through the entire crypto market at the start of February has severely impacted Ethereum (ETH), whose price fell below $1,800 at one…
Defunct P2P Crypto Platform Paxful Sentenced to $4M Penalty for Money Laundering, Travel…
Peer‑to‑peer cryptocurrency trading platform Paxful was sentenced to pay a $4 million criminal penalty after pleading guilty to conspiring in schemes that promoted…
Bitcoin ETFs Snap Inflow Streak With $276 Million Exit
Crypto exchange-traded funds (ETFs) lost momentum as bitcoin and ether reversed into heavy outflows. XRP funds were flat, while solana ETFs managed a modest inflow…
Tom Lee Says Ethereum Has Never Failed This Pattern and Expects Another V-Shaped Recovery
Ethereum has remained volatile since October, while the sell-off intensified over the last month. Fundstrat head of research Tom Lee said investor frustration around…

















