| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 65,166.00 | $ 1.30 T | $ 163.37 B | 19.99 M | 9.12% | |
| 2 | ![]() Ethereum ETH | $ 1,888.26 | $ 226.62 B | $ 73.88 B | 120.69 M | 11.60% | |
| 3 | ![]() Tether USDT | $ 0.998802 | $ 185.48 B | $ 252.21 B | 185.72 B | 0.06% | |
| 4 | BNB BNB | $ 619.16 | $ 84.24 B | $ 5.05 B | 136.36 M | 11.34% | |
| 5 | ![]() XRP XRP | $ 1.30 | $ 79.03 B | $ 13.19 B | 60.92 B | 9.72% | |
| 6 | ![]() USDC USDC | $ 0.999725 | $ 70.71 B | $ 13.73 B | 70.72 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 79.27 | $ 44.81 B | $ 14.84 B | 566.67 M | 14.58% | |
| 8 | ![]() TRON TRX | $ 0.268588 | $ 25.44 B | $ 1.48 B | 94.72 B | 4.39% | |
| 8 | ![]() JUSD JUSD | $ 0.999053 | $ 50.05 B | $ 135.83 K | 50.10 B | 0.02% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 15.46 B | $ 13.22 M | 14.99 B | 2.91% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Dogecoin DOGE | $ 0.090782 | $ 15.29 B | $ 4.22 B | 168.62 B | 11.41% | |
| 11 | ![]() WhiteBIT Coin WBT | $ 49.33 | $ 10.53 B | $ 313.94 M | 213.73 M | 6.19% | |
| 12 | ![]() Bitcoin Cash BCH | $ 467.76 | $ 9.33 B | $ 1.04 B | 19.99 M | 11.71% | |
| 13 | ![]() USDS USDS | $ 0.999856 | $ 9.33 B | $ 22.52 M | 9.33 B | 0.01% |
USD
EUR
GBP
$ 65,166.00
55.219,71 €
47,763.42
Recent Posts
Bitwise Anticipates Strong Crypto Rebound Following Prolonged Winter Capitulation
The crypto market has been locked in a deep, prolonged winter since early 2025, but signs suggest the downturn may be closer to its end as institutional flows mask…
Ripple Signals Next Institutional Liquidity Wave as Hyperliquid Joins Prime
Ripple Prime expands institutional reach into onchain derivatives by integrating Hyperliquid, allowing firms to access decentralized liquidity while managing…
Bitcoin’s Intraday Price Low Skids to $60K, Volatility Spikes, and Traders Brace for What…
The price of bitcoin sliced through the $61,000 mark on Thursday, sliding to an intraday low of $60,000 per coin on Binance as the day’s selling pressure refused to…
Strategist Sees Bitcoin and Cryptos Turning More Violent Than 1929 Stock Collapse
Bitcoin and the broader crypto market now appear more violent than the 1929 U.S. stock crash, as extreme boom-and-bust cycles compress historic levels of risk into…
Bullish Logs $564M Q4 Loss as Bitcoin Options Volume Breaks $9B
This week, the crypto asset exchange Bullish reported a steep fourth-quarter net loss even as adjusted revenue, EBITDA, and activity in its bitcoin options market…

















