| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 90,420.23 | $ 1.81 T | $ 55.83 B | 19.96 M | 1.67% | |
| 2 | ![]() Ethereum ETH | $ 3,193.12 | $ 385.40 B | $ 34.24 B | 120.70 M | 3.90% | |
| 3 | ![]() Tether USDT | $ 1.00 | $ 186.15 B | $ 97.52 B | 186.07 B | 0.01% | |
| 4 | ![]() XRP XRP | $ 2.00 | $ 120.98 B | $ 3.91 B | 60.33 B | 2.84% | |
| 5 | BNB BNB | $ 868.16 | $ 119.54 B | $ 1.91 B | 137.74 M | 2.53% | |
| 6 | ![]() USDC USDC | $ 1.00 | $ 78.23 B | $ 15.90 B | 78.22 B | 0.01% | |
| 8 | ![]() Lido Staked Ether STETH | $ 3,191.31 | $ 27.84 B | $ 34.50 M | 8.72 M | 3.96% | |
| 9 | ![]() TRON TRX | $ 0.281241 | $ 26.63 B | $ 673.14 M | 94.68 B | 1.43% | |
| 10 | ![]() Dogecoin DOGE | $ 0.137910 | $ 20.98 B | $ 1.70 B | 152.11 B | 5.17% | |
| 11 | ![]() Cardano ADA | $ 0.416384 | $ 15.26 B | $ 1.16 B | 36.64 B | 10.06% | |
| 12 | ![]() Figure Heloc FIGR_HELOC | $ 1.02 | $ 14.42 B | $ 19.77 M | 14.13 B | 1.25% | |
| 13 | ![]() WhiteBIT Coin WBT | $ 61.26 | $ 13.11 B | $ 163.38 M | 214.29 M | 2.64% | |
| 14 | ![]() Wrapped stETH WSTETH | $ 3,900.85 | $ 12.16 B | $ 56.70 M | 3.12 M | 3.91% | |
| 15 | Wrapped Beacon ETH WBETH | $ 3,467.88 | $ 11.30 B | $ 14.05 M | 3.26 M | 3.91% | |
| 16 | ![]() Bitcoin Cash BCH | $ 563.37 | $ 11.25 B | $ 382.36 M | 19.97 M | 0.93% |
USD
EUR
GBP
$ 90,420.23
77.744,27 €
67,952.48
Recent Posts
China Strikes First: Domestic AI Chips Trump Nvidia in Procurement Power Play
China has reportedly added domestic AI chips to its government procurement list for the first time. This move signals Beijing’s determination to strengthen local…
Michael Saylor Says Bitcoin Will Power Digital Credit Revolution in the Middle East
Strategy founder Michael Saylor used his Bitcoin MENA 2025 keynote in Abu Dhabi to lay out a sweeping vision for digital capital, digital credit, and digital money —…
Strategy Challenges MSCI Digital Asset Exclusion Threatening Bitcoin Treasury Firms
Strategy Inc warns that MSCI’s plan to drop digital-asset-focused companies from major indexes could distort global markets, curb bitcoin-driven innovation, and…
Cryptoquant: Large Holders Step Back, Bitcoin Regains Short-Term Strength
Bitcoin’s pullback may be losing steam, according to new analysis from Cryptoquant researchers, who say easing exchange inflows and exhausted sellers are setting the…
Europeans Tap Crypto for Groceries, Cafes and Bills, WhiteBIT Report Finds
A new dataset from WhiteBIT Nova offers a revealing look at how Europeans are quietly turning crypto into an everyday spending tool rather than a speculative side…
















