| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 68,031.00 | $ 1.36 T | $ 50.52 B | 20.01 M | 0.46% | |
| 2 | ![]() Ethereum ETH | $ 2,126.66 | $ 257.01 B | $ 18.70 B | 120.69 M | 1.41% | |
| 3 | ![]() Tether USDT | $ 0.999785 | $ 184.18 B | $ 76.83 B | 184.22 B | 0.07% | |
| 4 | BNB BNB | $ 612.95 | $ 83.62 B | $ 1.05 B | 136.36 M | 0.37% | |
| 5 | ![]() XRP XRP | $ 1.35 | $ 82.80 B | $ 1.96 B | 61.41 B | 0.72% | |
| 6 | ![]() USDC USDC | $ 0.999833 | $ 77.37 B | $ 12.82 B | 77.37 B | 0.02% | |
| 7 | ![]() Solana SOL | $ 83.70 | $ 47.97 B | $ 3.60 B | 572.61 M | 1.13% | |
| 8 | ![]() TRON TRX | $ 0.315994 | $ 29.95 B | $ 591.41 M | 94.76 B | 1.06% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 16.72 B | $ 87.02 M | 16.30 B | 1.47% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Dogecoin DOGE | $ 0.092481 | $ 14.22 B | $ 1.03 B | 153.65 B | 0.54% | |
| 11 | ![]() USDS USDS | $ 0.999816 | $ 11.86 B | $ 128.68 M | 11.86 B | 0.04% | |
| 12 | ![]() WhiteBIT Coin WBT | $ 52.10 | $ 11.12 B | $ 68.53 M | 213.42 M | 0.01% | |
| 13 | ![]() LEO Token LEO | $ 10.02 | $ 9.24 B | $ 220.52 K | 920.96 M | 0.34% | |
| 14 | ![]() Cardano ADA | $ 0.248501 | $ 9.17 B | $ 520.21 M | 36.88 B | 3.18% |
USD
EUR
GBP
$ 68,031.00
58.772,12 €
51,370.55
Recent Posts
Study: Critical Exploit in Openclaw Allows Full Administrative Hijacking
A new study warns that Openclaw is facing a systemic security collapse after researchers found critical vulnerabilities, malware‑infected extensions, and prompt…
Bitcoin Price Rises Ahead of Trump’s Key Iran War Announcement
The market-wide volatility fueled by the major developments in the war against Iran continues, as bitcoin just tapped a multi-day peak of almost $69,000 after…
Major Pi Network Announcement for Developers, Users, Investors: Details
Despite the growing criticism online, the Pi Network Core Team continues to introduce new features that are aimed at enhancing its overall performance and providing…
Iran Targets Google, Microsoft, Tesla, and More Tech Companies in Retaliation Threat
The Islamic Revolutionary Guard Corps issued a formal threat against Google, Microsoft, Tesla, and 15 other firms, labeling them legitimate military targets for…
Don’t Panic: Here’s How Crypto Resists Quantum Risks, According to CZ
“At a high level, all crypto has to do is upgrade to quantum-resistant algorithms. So, no need to panic,” said CZ on X on Tuesday.
His comments followed the release…

















