| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 67,285.00 | $ 1.34 T | $ 52.26 B | 19.99 M | 2.11% | |
| 2 | ![]() Ethereum ETH | $ 1,943.49 | $ 234.48 B | $ 22.71 B | 120.69 M | 3.29% | |
| 3 | ![]() Tether USDT | $ 0.999359 | $ 184.29 B | $ 82.27 B | 184.39 B | 0.02% | |
| 4 | ![]() XRP XRP | $ 1.38 | $ 83.88 B | $ 3.19 B | 60.92 B | 1.25% | |
| 5 | BNB BNB | $ 606.68 | $ 82.69 B | $ 1.52 B | 136.36 M | 1.66% | |
| 6 | ![]() USDC USDC | $ 0.999803 | $ 73.35 B | $ 8.83 B | 73.36 B | 0.01% | |
| 7 | ![]() Solana SOL | $ 79.23 | $ 44.97 B | $ 4.31 B | 567.84 M | 4.13% | |
| 8 | ![]() TRON TRX | $ 0.276787 | $ 26.21 B | $ 607.19 M | 94.72 B | 0.33% | |
| 8 | ![]() JUSD JUSD | $ 0.999053 | $ 50.05 B | $ 135.83 K | 50.10 B | 0.02% | |
| 9 | ![]() Figure Heloc FIGR_HELOC | $ 1.03 | $ 15.57 B | $ 15.69 M | 15.09 B | 0.04% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Dogecoin DOGE | $ 0.090602 | $ 15.27 B | $ 1.02 B | 168.67 B | 2.36% | |
| 11 | ![]() WhiteBIT Coin WBT | $ 50.54 | $ 10.80 B | $ 76.95 M | 213.73 M | 2.24% | |
| 12 | ![]() Bitcoin Cash BCH | $ 518.06 | $ 10.36 B | $ 348.12 M | 19.99 M | 0.33% | |
| 13 | ![]() USDS USDS | $ 0.999962 | $ 9.63 B | $ 3.58 M | 9.64 B | 0.02% |
USD
EUR
GBP
$ 67,285.00
56.595,10 €
49,350.52
Recent Posts
Prediction Markets Outpace Sportsbooks During Super Bowl LX Betting Frenzy
Super Bowl LX delivered more than a Lombardi Trophy — it delivered a stress test for America’s betting industry. As the Seattle Seahawks beat the New England…
Fugitive Mastermind of $73M Crypto Scam Sentenced to 20 Years by US Court
A fugitive crypto scam operator Daren Li was sentenced in absentia to 20 years in prison and three years of supervised release for laundering more than $73 million…
Robinhood Enters Layer 2 Race With Public Testnet Launch of Robinhood Chain
Robinhood has launched the public testnet for Robinhood Chain, an Ethereum Layer 2 network built on Arbitrum. The US-based trading platform said the testnet is…
Ault Capital Group Unveils Ault Blockchain Public Testnet
Ault Capital Group today announced the public testnet launch of Ault Blockchain, a Layer 1 network designed for trading, settlement, and institutional-grade onchain…
Ault Blockchain Debuts Public Testnet, Rejects Traditional Token Sale Model
Ault Capital Group has launched the public testnet of Ault Blockchain, a layer one (L1) network built for trading, settlement and institutional-grade onchain…

















