| # | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $ 70,453.00 | $ 1.41 T | $ 44.81 B | 19.99 M | 1.22% | |
| 2 | ![]() Ethereum ETH | $ 2,061.79 | $ 248.84 B | $ 24.99 B | 120.69 M | 0.60% | |
| 3 | ![]() Tether USDT | $ 0.999675 | $ 183.70 B | $ 81.05 B | 183.76 B | 0.00% | |
| 4 | ![]() XRP XRP | $ 1.59 | $ 96.77 B | $ 4.59 B | 60.92 B | 10.02% | |
| 5 | BNB BNB | $ 629.61 | $ 85.87 B | $ 904.06 M | 136.36 M | 0.47% | |
| 6 | ![]() USDC USDC | $ 0.999902 | $ 73.58 B | $ 3.65 B | 73.58 B | 0.00% | |
| 7 | ![]() Solana SOL | $ 89.52 | $ 50.78 B | $ 4.19 B | 567.96 M | 4.33% | |
| 8 | ![]() TRON TRX | $ 0.280981 | $ 26.61 B | $ 469.73 M | 94.72 B | 0.65% | |
| 9 | ![]() Dogecoin DOGE | $ 0.113256 | $ 19.11 B | $ 2.98 B | 168.75 B | 15.60% | |
| 9 | ![]() Lido Staked Ether STETH | $ 2,265.05 | $ 21.70 B | $ 73.00 M | 9.58 M | 3.46% | |
| 10 | ![]() Figure Heloc FIGR_HELOC | $ 1.02 | $ 15.46 B | $ 56.54 K | 15.16 B | 1.32% | |
| 11 | ![]() WhiteBIT Coin WBT | $ 52.55 | $ 11.23 B | $ 62.54 M | 213.67 M | 0.59% | |
| 12 | ![]() Bitcoin Cash BCH | $ 561.65 | $ 11.23 B | $ 276.74 M | 20.00 M | 0.97% | |
| 13 | ![]() Cardano ADA | $ 0.292381 | $ 10.76 B | $ 627.44 M | 36.80 B | 5.32% | |
| 14 | ![]() USDS USDS | $ 0.999857 | $ 9.71 B | $ 3.34 M | 9.71 B | 0.00% |
USD
EUR
GBP
$ 70,453.00
59.349,89 €
51,610.13
Recent Posts
Coinbase Swings to $667M Q4 Loss as Crypto Portfolio Markdowns Bite
Coinbase reported a $667 million net loss for the fourth quarter of 2025, its first quarter in the red since 2023.
The loss, which was largely driven by non-cash…
Bear Market Bottom Alerts, Dalio’s CBDC Warning, and More – Week in Review
This week’s developments highlight a crypto market still navigating stress, scrutiny, and structural change. Onchain data suggests bitcoin’s bear market may not have…
Bitcoin, Ether ETFs Rebound With Modest Friday Inflows
Crypto exchange-traded funds (ETFs) ended the week on firmer footing as bitcoin and ether both returned to inflows. XRP and solana also closed green, delivering a…
Ethereum Price Analysis: ETH Needs to Reclaim This Key Level to Flip the Script
Ethereum’s recent price action reflects a market transitioning from impulsive selling into a potential short-term stabilisation phase. After a sharp decline toward…
Truth Social Pushes Into Crypto ETFs With BTC, ETH and CRO Exposure
Truth Social Funds has filed a registration statement with the U.S. Securities and Exchange Commission (SEC) for two digital asset exchange-traded funds tied to…

















